Daftar Owner 212 Mart Cikarang Barat
(Koperasi Amanah Mulia Usaha Sejahtera)
(Mohon diperiksa ulang data masing-masing)
| Daftar Anggota | ||||||
| ID | Nama | Alamat | Simpanan | Saham | Keaktifan | |
| 00001 | Heriyanto | Wanasari_Cibitung | 175,000 | 500,000 | 0 | |
| 00002 | Suprapto | Perum._Telaga_Murni | 175,000 | 1,000,000 | 0 | |
| 00003 | Eni_Herniani | Perum._Telaga_Murni | 175,000 | 3,500,000 | 1 | |
| 00004 | KS_Untung | Perum._Telaga_Murni | 175,000 | 500,000 | 0 | |
| 00005 | Rusli | Perum._Telaga_Harapan | 175,000 | 0 | 0 | |
| 00006 | Bambang_Sugiarto | 175,000 | 1,000,000 | 0 | ||
| 00007 | Fatahudin_Aziz | Perum._Telaga_Murni | 175,000 | 500,000 | 0 | |
| 00008 | Sular | Perum._Telaga_Harapan | 175,000 | 2,000,000 | 0 | |
| 00009 | Kuswadi | Perum._Telaga_Harapan | 175,000 | 5,000,000 | 3 | |
| 00010 | Endang_S._R. | 175,000 | 0 | 0 | ||
| 00011 | Mohamad_Gufron | Perum._Telaga_Murni | 175,000 | 4,000,000 | 0 | |
| 00012 | Ningrum | 175,000 | 2,000,000 | 0 | ||
| 00013 | Noor_Adiati | 175,000 | 2,000,000 | 1 | ||
| 00014 | Solihin | Perum._Telaga_Harapan | 175,000 | 1,000,000 | 0 | |
| 00015 | Mushona | Perum._Telaga_Asri | 175,000 | 1,500,000 | 1 | |
| 00016 | Alseis_Nova | Perum._Telaga_Sakinah | 175,000 | 1,000,000 | 0 | |
| 00017 | Didik_Sudiyanto | 175,000 | 500,000 | 0 | ||
| 00018 | Fajar_Pramono | 175,000 | 500,000 | 0 | ||
| 00019 | Bariyah | Perum._Telaga_Murni | 175,000 | 0 | 1 | |
| 00020 | Umi_Maghfiroh | 175,000 | 1,000,000 | 0 | ||
| 00021 | Suliatin | 175,000 | 0 | 0 | ||
| 00022 | Zainul_Arifin,_ST | 175,000 | 1,000,000 | 0 | ||
| 00023 | Sumaryani | 175,000 | 0 | 0 | ||
| 00024 | Noor_Cholis_Adriyanto | Perum._Telaga_Murni | 175,000 | 1,500,000 | 0 | |
| 00025 | Sri_Budi_Partinah | 175,000 | 1,000,000 | 0 | ||
| 00026 | Sri_Lestari | 175,000 | 0 | 0 | ||
| 00027 | Wahana | Perum._Telaga_Harapan | 175,000 | 0 | 0 | |
| 00028 | Rustini | 175,000 | 1,000,000 | 1 | ||
| 00029 | Tulus_Suhodo | 175,000 | 500,000 | 0 | ||
| 00030 | Eliyana | 175,000 | 500,000 | 0 | ||
| 00031 | Suhendi | 175,000 | 500,000 | 0 | ||
| 00032 | Emil_Sutisna | Perum._Telaga_Harapan | 175,000 | 1,000,000 | 2 | |
| 00033 | Lulus_Prihadi | 175,000 | 10,000,000 | 0 | ||
| 00034 | Masdiro | 175,000 | 1,000,000 | 0 | ||
| 00035 | Husen | Perum._Telaga_Harapan | 175,000 | 1,500,000 | 0 | |
| 00036 | Syamsuardi | 175,000 | 500,000 | 0 | ||
| 00037 | Parjana | Perum._Telaga_Harapan | 175,000 | 2,000,000 | 1 | |
| 00038 | Tatang_Solihin | 175,000 | 500,000 | 0 | ||
| 00039 | Anwar_Sanusi | Perum._Telaga_Harapan | 175,000 | 4,000,000 | 0 | |
| 00040 | Ndaryadi | Perum._Telaga_Murni | 175,000 | 2,000,000 | 0 | |
| 00041 | Efrizal | 175,000 | 500,000 | 0 | ||
| 00042 | Sriyatni | 175,000 | 500,000 | 0 | ||
| 00043 | Amir_Mahmud | 175,000 | 2,500,000 | 1 | ||
| 00044 | Suyoko | 175,000 | 500,000 | 0 | ||
| 00045 | Nugroho_Cahyono | 175,000 | 2,500,000 | 0 | ||
| 00046 | Anwar_Junaedi | 175,000 | 500,000 | 0 | ||
| 00047 | Afdi_Chandra | 175,000 | 0 | 0 | ||
| 00048 | Abdul_Choir | Perum._Telaga_Murni | 175,000 | 10,000,000 | 1 | |
| 00049 | Jumadi | 175,000 | 500,000 | 0 | ||
| 00050 | Supanto | 175,000 | 3,000,000 | 0 | ||
| 00051 | Suparno | 175,000 | 500,000 | 0 | ||
| 00052 | Komaruzzaman | 175,000 | 1,000,000 | 0 | ||
| 00053 | Bardana | 175,000 | 1,500,000 | 0 | ||
| 00054 | Nina_Triana | 175,000 | 1,000,000 | 0 | ||
| 00055 | Wahyu_Purnaman | 175,000 | 2,000,000 | 0 | ||
| 00056 | Fatqul_Mujid | 175,000 | 1,500,000 | 0 | ||
| 00057 | Mastuti | 175,000 | 0 | 0 | ||
| 00058 | Nishfi_Fathi_Azzahra | 175,000 | 0 | 0 | ||
| 00059 | Santoso | 175,000 | 0 | 0 | ||
| 00060 | Mursidi_HS | 175,000 | 500,000 | 0 | ||
| 00061 | Sri_Murni | 175,000 | 1,000,000 | 0 | ||
| 00062 | Syarif_Hidayat | 175,000 | 0 | 0 | ||
| 00063 | Renny_Lia_Riyantika | 175,000 | 1,000,000 | 0 | ||
| 00064 | Totok_Hastono | 175,000 | 2,000,000 | 0 | ||
| 00065 | Syamsuri | 175,000 | 500,000 | 0 | ||
| 00066 | Suparman | 175,000 | 1,500,000 | 0 | ||
| 00067 | Asep_Hendra_Gunawan | 175,000 | 2,000,000 | 0 | ||
| 00068 | Donanda_Tanjung | 175,000 | 1,500,000 | 0 | ||
| 00069 | Muhammad_Aji_Wijayanto | Perum._Telaga_Harapan | 175,000 | 2,000,000 | 0 | |
| 00070 | Rahmat_Hidayat | 175,000 | 500,000 | 0 | ||
| 00071 | Maisaroh | 175,000 | 500,000 | 0 | ||
| 00072 | Mujianto | 175,000 | 3,000,000 | 0 | ||
| 00073 | Wato | 175,000 | 3,500,000 | 0 | ||
| 00074 | Purwanto | 175,000 | 0 | 0 | ||
| 00075 | Abdul_Munir | 175,000 | 1,500,000 | 1 | ||
| 00076 | Khozien_Subeno | 175,000 | 500,000 | 0 | ||
| 00077 | Bahrudin | Perum._Telaga_Harapan | 175,000 | 500,000 | 0 | |
| 00078 | Kamaludin_Bahsiar | Perum._Telaga_Harapan | 175,000 | 1,000,000 | 0 | |
| 00079 | R._Arief_Avilianto | Perum._Telaga_Harapan | 175,000 | 500,000 | 0 | |
| 00080 | Kurnia_Yuliawan | Perum._Telaga_Harapan | 175,000 | 2,000,000 | 1 | |
| 00081 | Wawan | 175,000 | 500,000 | 0 | ||
| 00082 | Supatmo | Perum._Telaga_Harapan | 175,000 | 4,500,000 | 0 | |
| 00083 | Novi_Wulan_Asmara | Perum._Telaga_Harapan | 175,000 | 1,000,000 | 0 | |
| 00084 | Haris_Wuryanto | 175,000 | 500,000 | 0 | ||
| 00085 | Hasan_Basri | 175,000 | 500,000 | 0 | ||
| 00086 | Ucun_Palah_Saputra | 175,000 | 500,000 | 0 | ||
| 00087 | Ewit_Lesmanawati | 175,000 | 2,000,000 | 0 | ||
| 00088 | Arif_Sudirman | 175,000 | 1,500,000 | 0 | ||
| 00089 | Roslani | 175,000 | 500,000 | 0 | ||
| 00090 | Dadan_Mochamad_Maulana | Perum._Telaga_Harapan | 175,000 | 6,500,000 | 3 | |
| 00091 | Endah_Susilowati | Perum._Telaga_Sakinah | 175,000 | 1,000,000 | 0 | |
| 00092 | Imam_Ropingi | 175,000 | 500,000 | 0 | ||
| 00093 | Bastian_Bakhtiar | 175,000 | 1,000,000 | 0 | ||
| 00094 | Ili_Sutardi | 175,000 | 2,000,000 | 0 | ||
| 00095 | Sayudi | 175,000 | 0 | 0 | ||
| 00096 | Much._Komarudin | 175,000 | 0 | 0 | ||
| 00097 | Sutiyono | 175,000 | 0 | 0 | ||
| 00098 | Atep_Yusup | Perum._Telaga_Harapan | 175,000 | 0 | 0 | |
| 00099 | Bambang_Sutaji | Perum._Telaga_Sakinah | 175,000 | 0 | 0 | |
| 00100 | Suwardi | 175,000 | 4,000,000 | 0 | ||
| 00101 | Tugiyono | 175,000 | 0 | 0 | ||
| 00102 | Zulhaidi | 175,000 | 1,000,000 | 0 | ||
| 00103 | Eko_Hariyadi | 175,000 | 0 | 0 | ||
| 00104 | Ana_Susilowati | 175,000 | 0 | 0 | ||
| 00105 | Hikmatullah | 175,000 | 0 | 0 | ||
| 00106 | Gofar_Ismail | 175,000 | 2,000,000 | 0 | ||
| 00107 | Rika_Rosianti | 175,000 | 0 | 0 | ||
| 00108 | Afifudin | Perum._Telaga_Murni | 175,000 | 2,000,000 | 0 | |
| 00109 | Yuli_Paningrum | Perum._Telaga_Murni | 175,000 | 2,000,000 | 1 | |
| 00110 | Tohirin | 175,000 | 1,500,000 | 0 | ||
| 00111 | Alifatul_Muyassaroh | Perum._Telaga_Murni | 175,000 | 1,000,000 | 0 | |
| 00112 | Dede_Komar_Hidayat | Perum._Telaga_Harapan | 175,000 | 5,000,000 | 2 | |
| 00113 | Taris | 175,000 | 4,500,000 | 0 | ||
| 00114 | Suhendra | 175,000 | 500,000 | 0 | ||
| 00115 | Ani_Widayati | Perum._Telaga_Harapan | 175,000 | 1,000,000 | 1 | |
| 00116 | Etik_Setianingsih | 175,000 | 500,000 | 1 | ||
| 00117 | Vito_Oktaviyunto | Perum._Telaga_Harapan | 175,000 | 500,000 | 0 | |
| 00118 | Bani | 175,000 | 1,500,000 | 0 | ||
| 00119 | Dendy | Jakarta_Barat | 175,000 | 2,000,000 | 0 | |
| 00120 | Muhinah,_S.Pd.I | Perum._Telaga_Harapan | 175,000 | 0 | 0 | |
| 00121 | Giyanta | Perum._Telaga_Murni | 175,000 | 2,000,000 | 1 | |
| 00122 | Tirto_Prihandhoro | 175,000 | 500,000 | 0 | ||
| 00123 | Juju_Jubaedah | 175,000 | 500,000 | 0 | ||
| 00124 | Deddy_Supriadi | 175,000 | 0 | 0 | ||
| 00125 | Diah_Apriani_Puspitasari | Perum._DepSos | 175,000 | 5,500,000 | 0 | |
| 00126 | Wiwik_Setyowati | 175,000 | 500,000 | 0 | ||
| 00127 | Rusni | 175,000 | 0 | 0 | ||
| 00128 | Dina_Sukmadina | 175,000 | 500,000 | 0 | ||
| 00129 | Masprojo | Perum._Telaga_Murni | 175,000 | 1,500,000 | 0 | |
| 00130 | Gatot_Hariyadi | 175,000 | 2,000,000 | 0 | ||
| 00131 | Soleman | 175,000 | 0 | 0 | ||
| 00132 | Tedy_Tri_Raharjo | 175,000 | 0 | 0 | ||
| 00133 | Surahman | 175,000 | 0 | 0 | ||
| 00134 | Ismiati | Perum._Telaga_Harapan | 175,000 | 0 | 0 | |
| 00135 | Joni_Setyoko | Perum._Telaga_Harapan | 175,000 | 1,000,000 | 0 | |
| 00136 | Bakhrial | 175,000 | 500,000 | 0 | ||
| 00137 | Asma_Nur_Murdiyah | Perum._Telaga_Harapan | 175,000 | 0 | 0 | |
| 00138 | Dahlia | 175,000 | 0 | 0 | ||
| 00139 | Nanang | 175,000 | 0 | 0 | ||
| 00140 | Evi | 175,000 | 0 | 0 | ||
| 00141 | Imas_Purnama | Perum._Telaga_Harapan | 175,000 | 500,000 | 0 | |
| 00142 | Cucu_Ramdiawati | Perum._Telaga_Harapan | 175,000 | 1,000,000 | 1 | |
| 00143 | Neneng_Rahayu_Setyaningsih | Perum._Telaga_Murni | 175,000 | 3,000,000 | 0 | |
| 00144 | Rokhanah | Perum._Telaga_Murni | 175,000 | 1,000,000 | 0 | |
| 00145 | Yunianto | 175,000 | 10,000,000 | 0 | ||
| 00146 | Nur_Endah | 175,000 | 1,000,000 | 0 | ||
| 00147 | Ihyaudin | Perum._Telaga_Harapan | 175,000 | 500,000 | 1 | |
| 00148 | Eko_Edi_Sampurno | 175,000 | 5,000,000 | 0 | ||
| 00149 | Darno_TS | 175,000 | 1,000,000 | 0 | ||
| 00150 | Ari_Prabowo | 175,000 | 500,000 | 1 | ||
| 00151 | Heru_Kartono | Perum._Telaga_Harapan | 175,000 | 1,000,000 | 0 | |
| 00152 | Ahmad_Syaiful | Perum._Telaga_Harapan | 175,000 | 2,000,000 | 0 | |
| 00153 | Dindin_Entang_Mulyana | 175,000 | 0 | 0 | ||
| 00154 | Yanto | 175,000 | 1,000,000 | 0 | ||
| 00155 | Suradi | 175,000 | 1,000,000 | 0 | ||
| 00156 | Endang_Hardyanti | Perum._Telaga_Harapan | 175,000 | 500,000 | 0 | |
| 00157 | Mulyani | 175,000 | 500,000 | 0 | ||
| 00158 | Sumartinah | Perum._Telaga_Murni | 175,000 | 1,000,000 | 1 | |
| 00159 | Mulyanto | 175,000 | 500,000 | 0 | ||
| 00160 | Asep_Sutisna | 175,000 | 0 | 0 | ||
| 00161 | Masruroh | Perum._Telaga_Murni | 175,000 | 0 | 0 | |
| 00162 | Enny_Fatmawati | Perum._Telaga_Murni | 175,000 | 0 | 1 | |
| 00163 | Zaenal_Mutaqin | Perum._Telaga_Murni | 175,000 | 0 | 0 | |
| 00164 | Ani_Nurbaeni | Perum._Telaga_Murni | 175,000 | 0 | 0 | |
| 00165 | Haryanto | Perum._Telaga_Murni | 175,000 | 500,000 | 0 | |
| 00166 | Istiqomah | Perum._Telaga_Murni | 175,000 | 500,000 | 0 | |
| 00167 | Sano | 175,000 | 0 | 0 | ||
| 00168 | Imam_Syafii | Perum._Telaga_Sakinah | 175,000 | 500,000 | 0 | |
| 00169 | Suhardi | Perum._Telaga_Murni | 175,000 | 3,000,000 | 2 | |
| 00170 | Ridwan | 175,000 | 1,000,000 | 0 | ||
| 00171 | Darsono_Budi_Susilo | Perum._Telaga_Harapan | 175,000 | 5,000,000 | 1 | |
| 00172 | Dahlan_Sani_Pane | Perum._Telaga_Harapan | 175,000 | 0 | 0 | |
| 00173 | Supardan | Perum._Telaga_Murni | 175,000 | 0 | 0 | |
| 00174 | Dewi_Redjeki_Rini_Purwani | 175,000 | 500,000 | 0 | ||
| 00175 | Karnadi | Perum._Telaga_Harapan | 175,000 | 0 | 0 | |
| 00176 | Sri_Haryati | Perum._Telaga_Harapan | 175,000 | 500,000 | 0 | |
| 00177 | Surat | Perum._Telaga_Harapan | 175,000 | 2,000,000 | 1 | |
| 00178 | Inneke_Sulasmini | 175,000 | 2,500,000 | 1 | ||
| 00179 | Engkay_Sukaesih | Perum._Telaga_Harapan | 175,000 | 500,000 | 0 | |
| 00180 | Erwan_Suswanto | Perum._Telaga_Harapan | 175,000 | 2,000,000 | 0 | |
| 00181 | Abdul_Yasin,_S.Pd. | Perum._Telaga_Harapan | 175,000 | 1,500,000 | 0 | |
| 00182 | Sri_Wahyuni | 175,000 | 1,000,000 | 0 | ||
| 00183 | Sri_Gatiyono | Perum._Telaga_Harapan | 175,000 | 1,000,000 | 0 | |
| 00184 | Abdur_Rasyid_Said | 175,000 | 0 | 0 | ||
| 00185 | Ade_Heranovita | 175,000 | 2,500,000 | 1 | ||
| 00186 | Supriyanta | 175,000 | 500,000 | 0 | ||
| 00187 | Yudi_Wahyudi | 175,000 | 0 | 0 | ||
| 00188 | Suwardi | 175,000 | 0 | 0 | ||
| 00189 | Irwan | 175,000 | 500,000 | 0 | ||
| 00190 | Moch_Najich | 175,000 | 0 | 0 | ||
| 00191 | Hari_Darmawan_Firdauz | 175,000 | 10,000,000 | 1 | ||
| 00192 | Wahid_Suhariyanto | 175,000 | 0 | 0 | ||
| 00193 | Satiman | Perum._Telaga_Harapan | 175,000 | 1,000,000 | 0 | |
| 00194 | Ari_Prasetiyo_Yuwono | 175,000 | 500,000 | 0 | ||
| 00195 | Jumari | 175,000 | 0 | 0 | ||
| 00196 | Yulia_Angreiny | 175,000 | 0 | 0 | ||
| 00197 | Hadi_Irawanto | 175,000 | 1,500,000 | 0 | ||
| 00198 | Agus_Salim | 175,000 | 0 | 0 | ||
| 00199 | M._Syafi’i | 175,000 | 0 | 0 | ||
| 00200 | Suryo_Widodo | 175,000 | 1,000,000 | 0 | ||
| 00201 | Sugiyatmoko | 175,000 | 500,000 | 0 | ||
| 00202 | Widiarto | 175,000 | 0 | 0 | ||
| 00203 | Nuryasin | 175,000 | 0 | 0 | ||
| 00204 | Erwin_Suhadak | Perum._Telaga_Harapan | 175,000 | 0 | 0 | |
| 00205 | Mufid_Abdulhadi | Perum._Telaga_Harapan | 175,000 | 0 | 0 | |
| 00206 | Nabilah_Nurhidayah | Perum._Telaga_Harapan | 175,000 | 0 | 0 | |
| 00207 | Rojikin | Telaga_Asih | 175,000 | 10,000,000 | 1 | |
| 00208 | Antina_Harlina | 175,000 | 1,500,000 | 0 | ||
| 00209 | Achmad_Munif | 175,000 | 500,000 | 0 | ||
| 00210 | Donny_Soesatyo | Perum._Lippo_Cikarang | 175,000 | 2,000,000 | 0 | |
| 00211 | Hermawan_Alexandra | 175,000 | 500,000 | 0 | ||
| 00212 | Adiningrum | Perum._Telaga_Harapan | 175,000 | 0 | 0 | |
| 00213 | Uripno | Perum._Telaga_Harapan | 175,000 | 0 | 0 | |
| 00214 | Dewi_Retnowati | 175,000 | 0 | 0 | ||
| 00215 | Partono | 175,000 | 4,500,000 | 1 | ||
| 00216 | Emil_Ferdian | 175,000 | 500,000 | 0 | ||
| 00217 | Ahmad_Fathoni | 175,000 | 0 | 0 | ||
| 00218 | Devi_Kurniawati | 175,000 | 0 | 0 | ||
| 00219 | Mindariati | 175,000 | 2,000,000 | 0 | ||
| 00220 | Sutapa | 175,000 | 500,000 | 0 | ||
| 00221 | Saptudin | Perum._Telaga_Harapan | 175,000 | 0 | 0 | |
| 00222 | Suryanto | 175,000 | 2,000,000 | 0 | ||
| 00223 | Yana_Heryana | 175,000 | 500,000 | 0 | ||
| 00224 | Hanides_Thaariq | 175,000 | 0 | 0 | ||
| 00225 | Kuswoyo_Soerijanto | 175,000 | 6,000,000 | 0 | ||
| 00226 | Tini_Apriawati | 175,000 | 500,000 | 0 | ||
| 00227 | Dwi_Ningsih | 175,000 | 500,000 | 0 | ||
| 00228 | Sumaryono | Perum._Telaga_Murni | 175,000 | 1,500,000 | 2 | |
| 00229 | Mansur | 175,000 | 2,000,000 | 0 | ||
| 00230 | Darja_Kusumandani | 175,000 | 2,000,000 | 0 | ||
| 00231 | Sugiyanto | 175,000 | 1,500,000 | 0 | ||
| 00232 | Puji_Susilo | 175,000 | 0 | 0 | ||
| 00233 | Ahmad_Juheri | 175,000 | 0 | 0 | ||
| 00234 | Dewi_Masitoh | 175,000 | 0 | 0 | ||
| 00235 | Anton_Supbowo | 175,000 | 500,000 | 0 | ||
| 00236 | Edward_Ali | 175,000 | 3,500,000 | 0 | ||
| 00237 | Budiono | 175,000 | 500,000 | 0 | ||
| 00238 | Lela_Darmayanti | Perum._Telaga_Harapan | 175,000 | 9,500,000 | 0 | |
| 00239 | Syarifudin | 175,000 | 5,000,000 | 0 | ||
| 00240 | Puji_Arfiyah_Lestari | Telaga_Asih | 175,000 | 500,000 | 0 | |
| 00241 | Ade_Hidayatulloh | 175,000 | 1,000,000 | 0 | ||
| 00242 | Rini_Masitoh | Perum._Telaga_Sakinah | 175,000 | 10,000,000 | 0 | |
| 00243 | Rohadi | Perum._Telaga_Murni | 175,000 | 1,000,000 | 0 | |
| 00244 | Setianingsih | 175,000 | 0 | 1 | ||
| 00245 | Deni_Halman | 175,000 | 1,000,000 | 0 | ||
| 00246 | Warsito | 175,000 | 1,500,000 | 0 | ||
| 00247 | Dasril_Tanjung | 175,000 | 3,500,000 | 0 | ||
| 00248 | Hildan_Permana | 175,000 | 0 | 1 | ||
| 00249 | Alisa_Febrianti | Perum._Telaga_Sakinah | 175,000 | 0 | 0 | |
| 00250 | Parwo_Dwiyanto | Perum._Telaga_Harapan | 175,000 | 1,000,000 | 0 | |
| 00251 | Siti_Marfu\’ah | 175,000 | 1,000,000 | 0 | ||
| 00252 | Totok_Sunaryanto | 175,000 | 500,000 | 0 | ||
| 00253 | Lela_Nurlaela | Perum._Telaga_Harapan | 175,000 | 5,000,000 | 1 | |
| 00254 | Achmad_Sutisna | 175,000 | 500,000 | 0 | ||
| 00255 | Ade_Surya | Perum._Telaga_Harapan | 175,000 | 5,000,000 | 0 | |
| 00256 | Iwan_Kurniawan | 175,000 | 0 | 0 | ||
| 00257 | Eko_Nugroho | 175,000 | 1,000,000 | 0 | ||
| 00258 | Saryono | 175,000 | 0 | 0 | ||
| 00259 | Ibrahim_Musa | Perum._Telaga_Harapan | 175,000 | 1,000,000 | 0 | |
| 00260 | Hendro_Purwoko | Perum._Telaga_Murni | 175,000 | 1,000,000 | 0 | |
| 00261 | Sulistiyarini | Perum._Telaga_Sakinah | 175,000 | 4,500,000 | 1 | |
| 00262 | Hendra_Saputra | 175,000 | 500,000 | 0 | ||
| 00263 | Winarsih | Perum._Telaga_Harapan | 175,000 | 500,000 | 0 | |
| 00264 | Mulyadi | Perum._Telaga_Murni | 175,000 | 1,500,000 | 0 | |
| 00265 | Yunanda | Perum._DepSos | 175,000 | 1,500,000 | 0 | |
| 00266 | Muhammad_Fariz_Firnanda | Perum._DepSos | 175,000 | 1,500,000 | 0 | |
| 00267 | Dian_Nur_Febriani | Perum._DepSos | 175,000 | 1,500,000 | 0 | |
| 00268 | Aan_Sunandi | Perum._Telaga_Harapan | 175,000 | 0 | 0 | |
| 00269 | Ponigiri_Subekti | Perum._Telaga_Murni | 175,000 | 0 | 0 | |
| 00270 | Daryati | 175,000 | 0 | 0 | ||
| 00271 | Umroh | Perum._Telaga_Murni | 175,000 | 0 | 0 | |
| 00272 | Fauziah_Adriyanti_Satiti | Perum._Telaga_Murni | 175,000 | 500,000 | 0 | |
| 00273 | Sainu | Perum._Telaga_Murni | 175,000 | 1,500,000 | 0 | |
| 00274 | Susilo_Edy_Purnomo | Perum._Telaga_Murni | 175,000 | 500,000 | 0 | |
| 00275 | Yusuf_Afandi | 175,000 | 500,000 | 0 | ||
| 00276 | Tajudin_Nur | Perum._Telaga_Sakinah | 175,000 | 500,000 | 0 | |
| 00277 | Munir_Bisri | Perum._Telaga_Harapan | 175,000 | 500,000 | 1 | |
| 00278 | Muhammad_Jumadi | 175,000 | 500,000 | 0 | ||
| 00279 | Cayo | 175,000 | 500,000 | 0 | ||
| 00280 | Ade_Rahman_Kurniawan | 175,000 | 500,000 | 0 | ||
| 00281 | Agus_Rahmat_Hidayat | Perum._Telaga_Harapan | 175,000 | 500,000 | 0 | |
| 00282 | Ngadiman | 175,000 | 2,500,000 | 0 | ||
| 00283 | Fathur_Rohman | 175,000 | 500,000 | 0 | ||
| 00284 | Eman_Sulaeman | Perum._Telaga_Harapan | 175,000 | 4,500,000 | 0 | |
| 00285 | Gunadi_Muh_Suudi | Perum._Telaga_Murni | 175,000 | 5,000,000 | 0 | |
| 00286 | Neldawati | 175,000 | 1,500,000 | 0 | ||
| 00287 | Muhamad_Rusdi | 175,000 | 500,000 | 0 | ||
| 00288 | Mohammad_Syafii | Perum._Telaga_Harapan | 175,000 | 1,000,000 | 0 | |
| 00289 | Sam_Fadil_Ardianto | Perum._Telaga_Sakinah | 175,000 | 2,000,000 | 2 | |
| 00290 | Khoirul_Khotimah | 175,000 | 500,000 | 0 | ||
| 00291 | Muhammad_Arif_Wibowo | 175,000 | 1,500,000 | 0 | ||
| 00292 | Ida_Farida | 175,000 | 1,000,000 | 0 | ||
| 00293 | Dedi_Herdiyana | 175,000 | 3,500,000 | 0 | ||
| 00294 | Eko_Suryatmoko | Perum._Telaga_Murni | 175,000 | 1,000,000 | 0 | |
| 00295 | Santih_Nurisnawati | 175,000 | 500,000 | 0 | ||
| 00296 | Sri_Nurlaela | 175,000 | 0 | 0 | ||
| 00297 | Widayati | 175,000 | 0 | 0 | ||
| 00298 | Mi\’an | Perum._Telaga_Harapan | 175,000 | 0 | 0 | |
| 00299 | Agus_Setiawan | 175,000 | 0 | 0 | ||
| 00300 | Marsudah | Perum._Telaga_Murni | 175,000 | 1,000,000 | 0 | |
| 00301 | Rani_Nur\’aeni_Tandjung | 175,000 | 2,000,000 | 1 | ||
| 00302 | Mochammad_Zaky_Tanjung | 175,000 | 2,500,000 | 0 | ||
| 00303 | Rani_Budiarti | 175,000 | 1,000,000 | 0 | ||
| 00304 | Watiyem | 175,000 | 500,000 | 0 | ||
| 00305 | Eman_Rukmana | Perum._Telaga_Murni | 175,000 | 0 | 0 | |
| 00306 | Asep_Setiadi | Perum._Telaga_Sakinah | 175,000 | 6,500,000 | 0 | |
| 00307 | Jonaidi | Perum._Telaga_Murni | 175,000 | 500,000 | 1 | |
| 00308 | Mohamad_Nasukha | Perum._Telaga_Sakinah | 175,000 | 2,000,000 | 2 | |
| 00309 | Aji_Jatmiko | 175,000 | 500,000 | 0 | ||
| 00310 | Kamsiswanto | Perum._Telaga_Harapan | 175,000 | 500,000 | 0 | |
| 00311 | Fiki_Amirudin | Perum._Telaga_Sakinah | 175,000 | 4,000,000 | 0 | |
| 00312 | Gempa_Hendratna | 175,000 | 500,000 | 0 | ||
| 00313 | Elawati | Perum._Telaga_Harapan | 175,000 | 5,000,000 | 1 | |
| 00314 | Sri_Hartutik | Perum._Telaga_Harapan | 175,000 | 0 | 1 | |
| 00315 | Zaenal_Arifin | 175,000 | 500,000 | 0 | ||
| 00316 | Arief_Basuki | Perum._Telaga_Murni | 175,000 | 500,000 | 0 | |
| 00317 | Wagino | Perum._Telaga_Murni | 175,000 | 0 | 2 | |
| 00318 | Daryono | 175,000 | 500,000 | 0 | ||
| 00319 | Mohammad_Suhadak | Perum._Telaga_Murni | 175,000 | 2,000,000 | 0 | |
| 00320 | Lisnawati | 175,000 | 500,000 | 0 | ||
| 00321 | Suryantini | Perum._Telaga_Harapan | 175,000 | 2,000,000 | 0 | |
| 00322 | Suyoto | Perum._Telaga_Harapan | 175,000 | 2,000,000 | 0 | |
| 00323 | Harsono | 175,000 | 3,000,000 | 2 | ||
| 00324 | Totok_Priyambodo | Perum._Telaga_Sakinah | 175,000 | 500,000 | 1 | |
| 00325 | Heri_Agus_Pramono | Perum._Telaga_Harapan | 175,000 | 5,000,000 | 0 | |
| 00326 | Neneng_Aan_Hasanah | Perum._Telaga_Harapan | 175,000 | 500,000 | 0 | |
| 00327 | Wartomo | 175,000 | 500,000 | 0 | ||
| 00328 | Sulis | 175,000 | 2,000,000 | 0 | ||
| 00329 | Enni_Sululur | Perum._Telaga_Harapan | 175,000 | 0 | 0 | |
| 00330 | Eko_Utami | 175,000 | 0 | 0 | ||
| 00331 | Fidiah._F | 175,000 | 0 | 0 | ||
| 00332 | Ismalia | 175,000 | 0 | 0 | ||
| 00333 | Siti_Laila_Sari_NT | 175,000 | 0 | 0 | ||
| 00334 | Siti_Al_Barkah | Warung_Bambu | 175,000 | 500,000 | 0 | |
| 00335 | Rantoso | Perum._Telaga_Harapan | 175,000 | 1,000,000 | 0 | |
| 00336 | Marwan_Aras | 175,000 | 5,000,000 | 0 | ||
| 00337 | Danial_Krisdianto | 175,000 | 5,500,000 | 0 | ||
| 00338 | Mochamad_Sudirman | Perum._Telaga_Sakinah | 175,000 | 10,000,000 | 0 | |
| 00339 | Mudi_Kasmudi | 175,000 | 1,000,000 | 0 | ||
| 00340 | Umar_Nawawi | 175,000 | 5,000,000 | 0 | ||
| 00341 | Heri_Afandi | 175,000 | 500,000 | 0 | ||
| 00342 | Rahayudin_AS | 175,000 | 5,000,000 | 0 | ||
| 00343 | Agus_Setyantoro | 175,000 | 1,000,000 | 0 | ||
| 00344 | Batin_Mujiyanti | 175,000 | 2,000,000 | 0 | ||
| 00345 | Ikha_Nur_Setianti | 175,000 | 500,000 | 0 | ||
| 00346 | M._Abdullah_Mujahid | 175,000 | 500,000 | 0 | ||
